Lithuania and the European Social Charter
Table of Accepted Provisions
Grey = Accepted provisions
1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 3.1 |
3.2 | 3.3 | 3.4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 5 | 6.1 | 6.2 | 6.3 |
6.4 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 | 8.1 |
8.2 | 8.3 | 8.4 | 8.5 | 9 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 11.1 | 11.2 |
11.3 | 12.1 | 12.2 | 12.3 | 12.4 | 13.1 | 13.2 | 13.3 | 13.4 | 14.1 | 14.2 | 15.1 |
15.2 | 15.3 | 16 | 17.1 | 17.2 | 18.1 | 18.2 | 18.3 | 18.4 | 19.1 | 19.2 | 19.3 |
19.4 | 19.5 | 19.6 | 19.7 | 19.8 | 19.9 | 19.10 | 19.11 | 19.12 | 20 | 21 | 22 |
23 | 24 | 25 | 26.1 | 26.2 | 27.1 | 27.2 | 27.3 | 28 | 29 | 30 | 31.1 |
31.2 | 31.3 |
4th Report on non-accepted provisions of the European Social Charter by Lithuania, 2021
3rd Report on the non-accepted provision of the European Social Charter, 2016
2nd Report on the non-accepted provisions of the European Social Charter, 2013
2nd Report on the non-accepted provisions of the European Social Charter, 2013
Meeting with representatives of the Lithuanian government on provisions of the Revised Euopean Social Charter not accepted by Lithuania, Vilnius, 21 June 2011
1st Report on the meeting with representatives of the Lithuanian government on provisions of the revised European Social Charter not accepted by Lithuania, Vilnius, 27 October 2007