Ukraine
Fifth Evaluation Round
on-site visit : 27 March - 8 April 2017
Status | Date | Public document | |
---|---|---|---|
Evaluation report | Adopted (55th Plenary) | 07/12/2017 | Summary Report |
First Enhanced FUR | Adopted (58th Plenary) | 17/07/2019 | Report |
Second Enhanced FUR | Adopted | July 2020 | Report |
Third Evaluation Round
on-site visit: 22 September - 1 October 2008
Status | Date | Public document | |
---|---|---|---|
Evaluation report | Adopted (29th Plenary) | 19/03/2009 | Summary Report Annexes (English only) |
First Progress report | Examined (32nd Plenary) Adopted (33rd Plenary) |
27/09/2010 | Report (English only) Annexes (English only) |
Second Progress report | Adopted (40th Plenary) | 6/12/2012 | Report (English only) |
Third Progress report | Adopted (48th Plenary) | 18/09/2015 | Analysis / Country Report / Annexes (English only) |
Second Evaluation Round
on-site visit: 16-20 September 2003
Status | Date | Public document | |
---|---|---|---|
Evaluation report | Adopted (16th Plenary) | 18/01/2005 | Summary (English only) |
Progress report | Adopted | 2006 | Confidential |
First Evaluation Round
on-site visit: 26-29 April 1999
Status | Date | Public document | |
---|---|---|---|
Evaluation report | Adopted | 13/12/2001 | Summary |
Progress report | Adopted | 6/2002 | Confidential |